Course Name Slope Rating
OO - BLUE 131 71.8
Symbol Description
♦️ NO TUMBLE
♠️ NO ACE POOL
Players
Name Handicap Index
1 Adams, CJ♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
11/24/2024 94 19.1

2 Allen, McLean 3 1.5

Last 20 Scores:

Date Score Differential
03/25/2025 74 1.9
03/23/2025 77 4.5
03/22/2025 73 1.0*
03/21/2025 71 -0.7*
03/14/2025 79 6.2
03/02/2025 79 6.2
02/28/2025 73 1.0*
02/23/2025 77 4.5
02/15/2025 76 3.6
02/09/2025 74 1.9*
02/08/2025 74 1.9*
02/02/2025 77 4.5
02/01/2025 76 3.6
02/01/2025 76 3.6
01/25/2025 74 1.9*
01/17/2025 74 1.9*
01/05/2025 79 6.2
01/04/2025 81 7.9
01/03/2025 76 3.6
12/31/2024 80 7.1

3 Allen, Mitch♦️ 9 7.5

Last 20 Scores:

Date Score Differential
03/23/2025 83 13.6
01/05/2025 79 8.8*
01/04/2025 82 11.5
12/24/2024 84 13.3
11/27/2024 82 11.5
11/23/2024 87 16.0
11/15/2024 81 10.6
11/03/2024 75 5.2*
10/26/2024 84 13.3
10/12/2024 78 7.9*
10/11/2024 80 9.7*
09/22/2024 82 11.5
09/02/2024 78 7.9*
08/31/2024 84 13.3
08/03/2024 82 11.5
08/02/2024 77 7.0*
05/24/2024 74 4.3*
05/04/2024 87 16.0
05/03/2024 79 8.8*
04/20/2024 84 13.3

4 Baugh, Joe♦️ 5 3.7

Last 7 Scores:

Date Score Differential
03/07/2025 83 9.7
03/01/2025 80 7.1
02/26/2025 75 2.8*
12/13/2024 88 14.0
11/21/2024 85 11.4
09/06/2024 85 11.4
04/15/2022 77 4.5*

5 Bean, Colter 12 9.7

Last 20 Scores:

Date Score Differential
03/18/2025 89 14.8
03/14/2025 94 19.1
03/06/2025 90 15.7
02/28/2025 84 10.5*
02/23/2025 83 9.7*
02/22/2025 82 8.8*
02/16/2025 85 11.4*
02/01/2025 89 14.8
02/01/2025 83 9.7*
01/30/2025 82 8.8*
01/28/2025 88 14.0
01/25/2025 83 9.7*
01/04/2025 82 8.8*
01/03/2025 86 12.2
01/02/2025 92 17.4
12/29/2024 87 13.1
12/20/2024 87 13.1
12/14/2024 85 11.4
12/07/2024 88 14.0
12/04/2024 87 13.1

6 Beavers, Chris♦️♠️ TBD TBD

Last 3 Scores:

Date Score Differential
11/26/2024 96 20.9
11/22/2024 93 18.3
11/15/2024 84 10.5

7 Bell, Mike 6 4.3

Last 20 Scores:

Date Score Differential
03/23/2025 78 7.9
03/23/2025 69 -0.2*
03/22/2025 74 4.3*
03/21/2025 76 6.1*
03/16/2025 72 2.5*
03/15/2025 76 6.1*
03/14/2025 83 12.4
03/09/2025 79 8.8
03/08/2025 74 4.3*
03/08/2025 80 9.7
03/07/2025 79 8.8
03/06/2025 78 7.9
02/28/2025 74 4.3*
02/26/2025 78 7.9
02/23/2025 77 7.0*
02/22/2025 80 9.7
02/16/2025 82 11.5
02/15/2025 78 7.9
02/15/2025 83 12.4
02/08/2025 82 11.5

8 Benjamin, Zack♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
02/02/2025 90 15.7
12/20/2024 99 23.5

9 Blair, Brad 8 6.5

Last 20 Scores:

Date Score Differential
03/23/2025 88 14.0
03/22/2025 80 7.1*
03/07/2025 90 15.7
02/02/2025 84 10.5
12/29/2024 89 14.8
12/20/2024 81 7.9
11/29/2024 80 7.1*
11/24/2024 82 8.8
11/15/2024 81 7.9
11/08/2024 80 7.1*
11/03/2024 87 13.1
10/13/2024 78 5.3*
10/09/2024 81 7.9
09/02/2024 84 10.5
09/01/2024 80 7.1*
08/04/2024 79 6.2*
08/01/2024 80 7.1*
06/30/2024 78 5.3*
06/29/2024 80 7.1
06/19/2024 87 13.1

10 Blevins, Taylor ♠️ 4 2.6

Last 20 Scores:

Date Score Differential
10/25/2024 75 2.8*
04/20/2024 79 6.2
04/19/2024 75 2.8*
02/10/2024 76 3.6*
02/02/2024 79 6.2
12/15/2023 81 7.9
11/03/2023 74 1.9*
10/27/2023 71 -0.7*
09/15/2023 79 6.2
09/01/2023 79 6.2
08/13/2023 82 8.8
08/11/2023 76 3.6*
08/06/2023 79 6.2
06/03/2023 79 6.2
05/19/2023 74 1.9*
05/12/2023 77 4.5*
04/02/2023 82 8.8
04/01/2023 80 7.1
03/31/2023 78 5.3
01/15/2023 84 10.5

11 Buettner, Doug 5 3.5

Last 20 Scores:

Date Score Differential
03/23/2025 76 6.1
03/22/2025 75 5.2*
03/21/2025 75 5.2*
03/19/2025 80 9.7
03/07/2025 80 9.7
03/06/2025 75 5.2
03/04/2025 75 5.2
03/01/2025 75 5.2
02/28/2025 70 0.7*
02/26/2025 82 11.5
02/09/2025 73 3.4*
02/08/2025 73 3.4*
02/05/2025 79 8.8
02/04/2025 81 10.6
01/30/2025 74 4.3*
01/26/2025 80 9.7
11/24/2024 77 7.0
11/23/2024 75 5.2
11/22/2024 73 3.4*
11/17/2024 72 2.5*

12 Busby, Winston 9 6.9

Last 20 Scores:

Date Score Differential
03/15/2025 81 10.6
03/08/2025 71 1.6*
02/22/2025 83 12.4
02/08/2025 78 7.9*
01/26/2025 78 7.9*
01/05/2025 82 11.5
01/04/2025 80 9.7*
01/03/2025 88 16.9
12/31/2024 86 15.1
12/29/2024 77 7.0*
12/22/2024 78 7.9*
12/14/2024 80 9.7
11/30/2024 80 9.7
11/17/2024 85 14.2
11/10/2024 85 11.4
11/03/2024 79 6.2*
10/27/2024 80 9.7
10/19/2024 81 10.6
10/12/2024 80 9.7
10/06/2024 77 7.0*

13 Campbell, Zack TBD TBD

Last 2 Scores:

Date Score Differential
02/14/2025 75 2.8
02/11/2025 77 4.5

14 Carr, Walker 0 -0.4

Last 20 Scores:

Date Score Differential
02/22/2025 72 0.2*
02/09/2025 74 1.9*
02/02/2025 68 -3.3*
12/31/2024 80 7.1
12/29/2024 77 4.5
12/20/2024 79 6.2
12/19/2024 80 7.1
12/19/2024 80 7.1
12/17/2024 82 8.8
12/08/2024 79 6.2
12/04/2024 71 -0.7*
11/22/2024 73 1.0*
11/15/2024 75 2.8
11/09/2024 68 -3.3*
11/09/2024 75 2.8
11/08/2024 73 1.0*
11/07/2024 75 2.8
10/31/2024 72 0.2*
10/23/2024 74 1.9
10/12/2024 75 2.8

15 Carwie, Chris♦️ 4 3.1

Last 20 Scores:

Date Score Differential
03/01/2025 77 4.5*
11/24/2024 83 9.7
11/23/2024 75 2.8*
11/17/2024 76 3.6*
10/26/2024 81 7.9
10/20/2024 79 6.2
10/18/2024 82 8.8
08/18/2024 74 1.9*
08/17/2024 83 9.7
08/16/2024 78 5.3*
08/09/2024 72 0.2*
07/27/2024 75 2.8*
07/26/2024 78 5.3
06/22/2024 81 7.9
05/19/2024 80 7.1
05/12/2024 78 5.3
05/11/2024 78 5.3
05/03/2024 79 6.2
04/13/2024 76 3.6*
03/30/2024 82 8.8

16 Christian, George 7 5.7

Last 20 Scores:

Date Score Differential
03/16/2025 80 9.7
03/14/2025 76 6.1*
03/12/2025 75 5.2*
03/08/2025 78 7.9
03/07/2025 81 10.6
03/04/2025 79 8.8
03/02/2025 73 3.4*
02/28/2025 77 7.0*
02/26/2025 82 11.5
02/14/2025 81 10.6
02/05/2025 81 10.6
02/04/2025 77 7.0
02/02/2025 77 7.0
02/01/2025 82 11.5
01/29/2025 75 5.2*
01/28/2025 76 6.1*
01/17/2025 76 6.1*
01/16/2025 86 15.1
01/12/2025 76 6.1*
01/05/2025 77 7.0

17 Clark, Crawford♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

18 Cleghorn, Casey♠️♦️ 11 8.6

Last 20 Scores:

Date Score Differential
03/23/2025 79 8.8*
03/21/2025 88 16.9
03/16/2025 83 12.4
03/14/2025 80 9.7*
03/12/2025 84 13.3
02/28/2025 79 8.8*
02/09/2025 90 18.7
02/07/2025 80 9.7*
02/01/2025 85 14.2
01/31/2025 77 7.0*
01/17/2025 84 13.3
01/04/2025 85 14.2
12/31/2024 80 9.7
12/29/2024 78 7.9*
12/22/2024 88 16.9
12/20/2024 78 7.9*
12/13/2024 79 8.8*
12/01/2024 87 16.0
11/24/2024 80 9.7
11/17/2024 90 17.3

19 Coppedge, Louis 14 11.2

Last 20 Scores:

Date Score Differential
03/16/2025 89 17.8
03/08/2025 85 14.2*
03/07/2025 87 16.0
03/02/2025 83 12.4*
03/01/2025 88 16.9
02/23/2025 86 15.1
02/22/2025 83 12.4*
02/15/2025 85 14.2
02/08/2025 85 14.2
02/02/2025 86 15.1
02/01/2025 86 15.1
01/26/2025 85 14.2
01/25/2025 78 7.9*
01/18/2025 81 10.6*
01/05/2025 81 10.6*
01/04/2025 79 8.8*
12/31/2024 83 12.4*
12/20/2024 86 15.1
12/14/2024 87 16.0
12/14/2024 85 14.2

20 Crabtree, Phillips♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

21 Currie, Paul♦️ 12 9.6

Last 20 Scores:

Date Score Differential
03/21/2025 85 11.4*
03/16/2025 86 15.1
03/14/2025 92 17.4
12/22/2024 82 8.8*
12/01/2024 84 10.5*
10/25/2024 86 12.2
10/23/2024 82 8.8*
10/20/2024 82 8.8*
10/16/2024 85 11.4*
08/25/2024 87 13.1
08/18/2024 90 15.7
08/04/2024 87 13.1
06/09/2024 81 7.9*
05/19/2024 82 8.8*
05/12/2024 86 12.2
05/03/2024 86 12.2
04/06/2024 90 15.7
03/29/2024 87 13.1
02/18/2024 90 15.7
12/16/2023 87 13.1

22 Dean, Daniel♦️ 16 13.4

Last 20 Scores:

Date Score Differential
03/18/2025 86 15.1*
03/08/2025 87 16.0
03/08/2025 93 21.3
03/07/2025 90 18.7
02/18/2025 87 16.0
02/08/2025 88 16.9
02/05/2025 93 21.3
02/04/2025 94 22.2
01/05/2025 85 14.2*
12/20/2024 87 16.0
12/14/2024 85 14.2*
12/13/2024 93 21.3
11/29/2024 91 16.6
11/16/2024 92 17.4
11/15/2024 84 10.5*
10/20/2024 89 14.8*
09/22/2024 94 19.1
09/21/2024 90 15.7*
09/20/2024 85 11.4*
09/18/2024 85 11.4*

23 Dees, Matt♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
05/22/2024 79 6.2

24 Drummond, Miller♠️♦️ 4 3.1

Last 14 Scores:

Date Score Differential
03/01/2023 76 3.6*
05/03/2020 74 1.9*
04/26/2020 80 7.1
04/05/2020 79 6.2
04/04/2020 78 5.3*
10/05/2019 80 7.1
10/05/2019 76 3.6*
09/07/2019 73 1.0*
08/17/2019 78 5.3
06/30/2019 81 7.9
08/12/2018 84 10.5
06/06/2018 79 6.2
07/28/2017 81 7.9
06/18/2017 83 9.7

25 Drummond, Patrick 1 0.5

Last 20 Scores:

Date Score Differential
03/21/2025 77 4.5
11/17/2024 72 0.2*
10/23/2024 72 0.2*
10/06/2024 73 1.0*
08/02/2024 70 -1.6*
06/05/2024 76 3.6
05/30/2024 76 3.6
03/21/2024 70 -1.6*
02/23/2024 82 8.8
02/07/2024 75 2.8
01/06/2024 75 2.8
10/19/2023 80 7.1
09/20/2023 74 1.9*
08/20/2023 74 1.9*
08/16/2023 74 1.9*
07/30/2023 76 3.6
07/02/2023 75 2.8
06/30/2023 75 2.8
05/31/2023 82 8.8
05/18/2023 79 6.2

26 Dugas, Chris♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/13/2024 78 5.3

27 Eden, Kip♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
12/27/2023 83 9.7

28 Gravlee, Bly 3 1.9

Last 20 Scores:

Date Score Differential
03/21/2025 77 4.5
03/19/2025 73 1.0*
03/18/2025 79 6.2
03/12/2025 75 2.8*
03/11/2025 80 7.1
03/04/2025 82 8.8
03/02/2025 78 5.3
03/01/2025 76 3.6*
02/28/2025 78 5.3
02/26/2025 78 5.3
02/25/2025 80 7.1
02/23/2025 69 -2.4*
02/22/2025 77 4.5
02/18/2025 76 3.6*
02/16/2025 83 9.7
02/15/2025 84 10.5
02/14/2025 75 2.8*
02/11/2025 76 3.6*
02/09/2025 72 0.2*
02/08/2025 77 4.5

29 Green, Brad♦️ 14 11.7

Last 20 Scores:

Date Score Differential
03/23/2025 80 9.7*
03/22/2025 88 16.9
03/21/2025 81 10.6*
03/19/2025 84 13.3*
03/16/2025 86 15.1
03/14/2025 83 12.4*
03/12/2025 87 16.0
03/08/2025 83 12.4*
03/07/2025 88 16.9
03/02/2025 92 20.4
02/28/2025 81 10.6*
02/26/2025 85 14.2
02/23/2025 91 19.6
02/22/2025 89 17.8
02/04/2025 85 14.2
01/30/2025 91 19.6
12/24/2024 84 13.3*
12/23/2024 90 18.7
12/22/2024 87 16.0
12/19/2024 82 11.5*

30 Green, David♦️ 7 5.4

Last 7 Scores:

Date Score Differential
02/22/2025 84 13.3
11/08/2024 81 7.9
10/18/2024 79 6.2*
09/27/2024 82 8.8
07/04/2024 84 10.5
07/03/2024 85 11.4
06/21/2024 77 4.5*

31 Green, Will♠️♦️ 6 4.1

Last 20 Scores:

Date Score Differential
03/22/2025 81 7.9
12/24/2024 82 8.8
09/28/2024 85 11.4
04/07/2024 79 6.2*
04/06/2024 79 6.2
12/27/2023 79 6.2
11/25/2023 80 7.1
09/17/2023 77 4.5*
07/24/2022 76 3.6*
12/29/2021 76 3.6*
12/28/2021 81 7.9
11/27/2021 76 3.6*
10/02/2021 80 7.1
06/24/2021 82 8.8
06/05/2021 74 1.9*
05/02/2021 80 7.1
05/01/2021 77 4.5*
04/04/2021 77 4.5*
01/02/2021 86 12.2
12/27/2020 87 13.1

32 Halcomb, Kevin♠️♦️ -1 -1.7

Last 20 Scores:

Date Score Differential
03/01/2025 74 1.9
02/01/2025 75 2.8
12/13/2024 83 9.7
11/23/2024 70 -1.6*
11/09/2024 79 6.2
11/02/2024 73 1.0*
11/02/2024 75 2.8
10/26/2024 76 3.6
10/19/2024 83 9.7
09/07/2024 77 4.5
09/07/2024 77 4.5
08/04/2024 69 -2.4*
07/14/2024 73 1.0
07/02/2024 69 -2.4*
06/22/2024 68 -3.3*
06/15/2024 69 -2.4*
05/11/2024 75 2.8
05/04/2024 69 -2.4*
04/21/2024 72 0.2*
04/13/2024 79 6.2

33 Hale, Bryan ♦️ 5 3.6

Last 17 Scores:

Date Score Differential
03/14/2025 78 5.3
11/24/2024 80 7.1
08/30/2024 75 2.8*
08/09/2024 76 3.6*
07/26/2024 77 4.5*
12/27/2023 90 15.7
10/27/2023 80 7.1
05/28/2023 74 1.9*
05/05/2023 80 7.1
11/22/2022 83 9.7
09/17/2022 83 9.7
09/03/2022 78 5.3
09/03/2022 78 5.3
09/02/2022 78 5.3
09/02/2022 78 5.3
09/01/2022 77 4.5*
09/01/2022 77 4.5*

34 Hartnett, Chris 1 0.1

Last 20 Scores:

Date Score Differential
02/09/2025 75 2.8
02/02/2025 75 2.8
11/02/2024 73 1.0*
10/18/2024 81 7.9
10/10/2024 75 2.8
09/28/2024 73 1.0*
08/31/2024 75 2.8
08/30/2024 73 1.0*
08/25/2024 72 0.2*
07/27/2024 73 1.0*
07/03/2024 75 2.8
06/22/2024 68 -3.3*
06/15/2024 76 3.6
06/14/2024 79 6.2
06/09/2024 77 4.5
05/27/2024 75 2.8
05/25/2024 74 1.9*
05/11/2024 69 -2.4*
05/10/2024 79 6.2
04/28/2024 78 5.3

35 Hospes, Bruce♦️ 15 12.0

Last 6 Scores:

Date Score Differential
03/22/2025 90 18.7
03/08/2025 81 10.6*
11/24/2024 84 13.3*
10/18/2024 87 16.0
09/07/2024 88 14.0
10/01/2023 89 17.8

36 Hospes, Hunter ♦️ 5 3.6

Last 20 Scores:

Date Score Differential
03/23/2025 80 7.1
03/22/2025 77 4.5*
03/14/2025 81 7.9
03/08/2025 76 3.6*
03/08/2025 84 10.5
03/02/2025 83 9.7
03/01/2025 79 6.2*
02/23/2025 78 5.3*
02/08/2025 84 10.5
02/07/2025 73 1.0*
02/01/2025 81 7.9
01/25/2025 76 3.6*
12/29/2024 79 6.2
12/24/2024 80 7.1
12/14/2024 84 10.5
11/24/2024 84 10.5
11/16/2024 75 2.8*
11/15/2024 80 7.1
11/09/2024 74 1.9*
11/03/2024 84 10.5

37 Hudson, Hunter 5 3.7

Last 20 Scores:

Date Score Differential
03/22/2025 74 4.3*
03/15/2025 80 9.7
03/08/2025 80 9.7
02/28/2025 71 1.6*
02/23/2025 79 8.8
02/16/2025 74 4.3*
02/09/2025 78 7.9
02/08/2025 77 7.0
02/07/2025 81 10.6
02/02/2025 80 9.7
01/26/2025 74 4.3*
01/25/2025 76 6.1*
01/18/2025 77 7.0
01/04/2025 81 10.6
12/24/2024 76 6.1
12/22/2024 77 7.0
12/20/2024 74 4.3*
12/19/2024 75 5.2*
12/07/2024 69 -0.2*
12/01/2024 76 6.1

38 Hurt, Jonathan♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
06/30/2023 88 14.0
05/26/2023 85 11.4

39 Jeffcoat, Sam♦️ -4 -4.1

Last 20 Scores:

Date Score Differential
01/17/2025 78 5.3
09/02/2024 77 4.5
08/31/2024 72 0.2
08/30/2024 72 0.2
04/27/2024 78 5.3
11/24/2023 71 -0.7
11/24/2023 71 -0.7
11/22/2023 72 0.2
10/13/2023 74 1.9
09/16/2023 68 -3.3*
09/07/2023 74 1.9
08/13/2023 72 0.2
08/12/2023 62 -8.5*
07/04/2023 66 -5.0*
07/04/2023 72 0.2
07/03/2023 69 -2.4*
05/04/2023 68 -3.3*
04/07/2023 68 -3.3*
04/06/2023 68 -3.3*
04/06/2023 68 -3.3*

40 Jenkins, Chris♠️ 1 0.4

Last 20 Scores:

Date Score Differential
03/02/2025 77 4.5
02/23/2025 76 3.6
02/01/2025 71 -0.7*
12/17/2024 74 1.9*
12/04/2024 76 3.6
11/17/2024 71 -0.7*
11/10/2024 71 -0.7*
11/02/2024 77 4.5
10/26/2024 74 1.9*
10/19/2024 77 4.5
09/21/2024 75 2.8
09/19/2024 76 3.6
09/02/2024 76 3.6
09/01/2024 77 4.5
08/22/2024 73 1.0*
08/17/2024 74 1.9
08/13/2024 76 3.6
08/03/2024 73 1.0*
06/25/2024 71 -0.7*
06/09/2024 74 1.9

41 Jennings, Payne♠️♦️ 13 10.5

Last 6 Scores:

Date Score Differential
04/20/2024 91 16.6
03/03/2024 94 19.1
10/22/2023 84 10.5*
07/08/2023 86 12.2
06/24/2023 84 10.5*
06/03/2023 87 13.1

42 Kaigler, Wes 1 0.1

Last 20 Scores:

Date Score Differential
03/23/2025 80 7.1
02/15/2025 80 7.1
12/31/2024 83 9.7
09/28/2024 87 13.1
09/19/2024 82 8.8
08/30/2024 79 6.2
08/03/2024 73 1.0*
07/12/2024 76 3.6
07/11/2024 73 1.0*
07/05/2024 83 9.7
07/04/2024 80 7.1
07/03/2024 75 2.8*
07/02/2024 74 1.9*
06/28/2024 72 0.2*
06/27/2024 69 -2.4*
06/12/2024 64 -6.7*
04/13/2024 75 2.8*
03/12/2024 86 12.2
03/07/2024 81 7.9
12/15/2023 83 9.7

43 Kelley, James♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/26/2024 84 10.5

44 Ketcham, Woody 8 6.0

Last 20 Scores:

Date Score Differential
03/25/2025 77 7.0
03/23/2025 78 7.9*
03/22/2025 77 7.0*
03/22/2025 76 6.1*
03/21/2025 79 8.8
03/19/2025 76 6.1*
03/18/2025 81 10.6
03/16/2025 79 8.8
03/15/2025 78 7.9
03/14/2025 76 6.1*
03/12/2025 79 8.8
03/08/2025 86 15.1
03/08/2025 80 9.7
03/07/2025 81 10.6
03/06/2025 83 12.4
03/04/2025 79 8.8
03/02/2025 77 7.0*
03/01/2025 81 10.6
02/28/2025 74 4.3*
02/26/2025 83 12.4

45 Key, Jon♦️ 1 0.0

Last 20 Scores:

Date Score Differential
03/22/2025 74 1.9*
03/16/2025 79 6.2
03/08/2025 76 3.6
03/02/2025 76 3.6
03/01/2025 77 4.5
02/23/2025 73 1.0*
02/22/2025 77 4.5
02/16/2025 77 4.5
02/15/2025 77 4.5
02/09/2025 73 1.0*
02/02/2025 69 -2.4*
02/01/2025 78 5.3
01/26/2025 75 2.8
01/25/2025 77 4.5
01/18/2025 70 -1.6*
01/17/2025 79 6.2
01/12/2025 73 1.0*
01/05/2025 78 5.3
01/04/2025 69 -2.4*
01/01/2025 72 1.5*

46 Liles, Kevin ♦️♠️ 10 7.8

Last 20 Scores:

Date Score Differential
03/04/2025 84 10.5*
02/08/2025 82 8.8*
12/31/2024 88 14.0
12/20/2024 82 8.8*
12/01/2024 88 14.0
08/21/2024 90 15.7
06/04/2024 83 9.7*
03/30/2024 78 5.3*
10/28/2023 84 10.5
09/29/2023 92 17.4
09/23/2023 87 13.1
09/22/2023 89 14.8
09/15/2023 84 10.5
09/08/2023 84 10.5
09/02/2023 79 6.2*
09/01/2023 86 12.2
08/05/2023 83 9.7*
06/02/2023 76 3.6*
03/15/2023 85 11.4
03/01/2023 87 13.1

47 Link, Kenny 10 7.6

Last 20 Scores:

Date Score Differential
03/23/2025 81 10.6
03/22/2025 77 7.0*
03/21/2025 86 15.1
03/16/2025 87 16.0
03/14/2025 78 7.9*
03/08/2025 80 9.7*
03/08/2025 75 5.2*
03/07/2025 86 15.1
03/02/2025 83 12.4
03/01/2025 75 5.2*
02/23/2025 83 12.4
02/22/2025 87 16.0
02/15/2025 90 18.7
02/09/2025 80 9.7*
02/08/2025 79 8.8*
02/02/2025 83 12.4
02/01/2025 77 7.0*
01/26/2025 85 14.2
01/25/2025 85 14.2
01/18/2025 82 11.5

48 Livings, Hinton♠️♦️ 12 10.0

Last 20 Scores:

Date Score Differential
12/24/2024 87 13.1
08/18/2024 92 17.4
07/14/2024 84 10.5*
06/23/2024 89 14.8
05/11/2024 83 9.7*
12/10/2023 98 22.6
11/29/2023 86 12.2*
10/06/2023 83 9.7*
08/20/2023 91 16.6
08/18/2023 91 16.6
08/17/2023 88 14.0
06/25/2023 88 14.0
07/10/2022 88 14.0
07/08/2022 91 16.6
07/07/2022 94 19.1
07/01/2022 82 8.8*
06/30/2022 85 11.4*
06/29/2022 93 18.3
06/28/2022 82 8.8*
06/24/2022 82 8.8*

49 Livings, Mark 9 7.3

Last 20 Scores:

Date Score Differential
03/23/2025 87 16.0
03/09/2025 83 12.4
03/08/2025 75 5.2*
03/02/2025 80 9.7*
03/02/2025 85 14.2
03/01/2025 75 5.2*
02/23/2025 82 11.5
02/15/2025 85 14.2
02/09/2025 76 6.1*
02/02/2025 84 13.3
02/02/2025 83 12.4
02/01/2025 78 7.9*
01/26/2025 81 10.6
01/25/2025 78 7.9*
01/05/2025 86 15.1
01/05/2025 80 9.7*
01/04/2025 77 7.0*
12/29/2024 85 14.2
12/24/2024 84 13.3
12/22/2024 82 11.5

50 Loftin, Dave♠️♦️ 4 2.7

Last 20 Scores:

Date Score Differential
09/02/2024 82 8.8
08/18/2024 80 7.1
08/17/2024 77 4.5*
06/29/2024 74 1.9*
02/10/2024 81 7.9
12/22/2023 81 7.9
10/28/2023 77 4.5
09/30/2023 79 6.2
09/09/2023 83 9.7
08/19/2023 74 1.9*
07/29/2023 74 1.9*
07/08/2023 75 2.8*
07/04/2023 75 2.8*
06/11/2023 80 7.1
06/11/2023 80 7.1
06/03/2023 74 1.9*
05/27/2023 76 3.6*
05/21/2023 78 5.3
05/20/2023 83 9.7
05/13/2023 81 7.9

51 Long, Rick♦️ 6 4.7

Last 20 Scores:

Date Score Differential
04/27/2024 85 11.4
04/15/2022 80 7.1*
06/26/2021 84 10.5
04/03/2021 85 14.2
04/02/2021 85 14.2
03/06/2021 89 14.8
04/17/2019 86 12.2
04/16/2019 88 14.0
04/05/2019 81 7.9
10/07/2018 74 1.9*
09/19/2018 80 7.1
09/09/2018 77 4.5*
09/08/2018 82 8.8
09/07/2018 79 6.2*
09/03/2018 79 6.2*
09/03/2018 86 12.2
09/02/2018 73 1.0*
09/01/2018 81 7.9
08/31/2018 78 5.3*
08/30/2018 78 5.3*

52 Lowe, Brad 8 6.4

Last 20 Scores:

Date Score Differential
03/21/2025 85 11.4
03/14/2025 87 13.1
03/07/2025 90 15.7
02/28/2025 82 8.8*
02/25/2025 83 9.7
02/14/2025 87 16.0
02/06/2025 87 13.1
12/20/2024 89 14.8
12/13/2024 89 14.8
11/22/2024 86 12.2
11/14/2024 86 12.2
10/25/2024 87 13.1
10/18/2024 82 8.8
09/27/2024 81 7.9*
09/24/2024 75 2.8*
09/20/2024 80 7.1*
09/11/2024 81 7.9*
09/06/2024 79 6.2*
08/30/2024 78 5.3*
08/09/2024 78 5.3*

53 Lyon, John 1 0.0

Last 20 Scores:

Date Score Differential
03/21/2025 71 1.6*
02/07/2025 75 5.2
02/05/2025 72 2.5
02/04/2025 75 5.2
02/02/2025 70 0.7*
02/02/2025 71 1.6
01/30/2025 77 7.0
01/26/2025 76 6.1
01/25/2025 69 -0.2*
12/23/2024 76 6.1
12/15/2024 67 -2.0*
12/04/2024 70 0.7*
12/01/2024 72 2.5
11/27/2024 73 3.4
11/26/2024 69 -0.2*
11/17/2024 70 0.7*
11/17/2024 71 1.6
11/16/2024 75 5.2
11/15/2024 71 1.6
11/14/2024 68 -1.1*

54 Maguire, Patrick 8 6.4

Last 20 Scores:

Date Score Differential
11/27/2024 91 16.6
11/16/2024 88 14.0
11/10/2024 85 11.4
07/21/2024 82 8.8*
06/16/2024 83 9.7*
06/02/2024 85 11.4
03/29/2024 89 14.8
03/09/2024 88 16.9
02/18/2024 80 7.1*
01/06/2024 91 16.6
12/10/2023 86 12.2
12/03/2023 75 2.8*
11/24/2023 85 11.4
11/19/2023 84 10.5
11/12/2023 81 7.9*
10/29/2023 83 9.7
10/21/2023 78 5.3*
10/15/2023 84 10.5
09/04/2023 80 7.1*
09/03/2023 75 2.8*

55 McCoy, Clay♦️ 11 8.5

Last 10 Scores:

Date Score Differential
03/08/2025 81 7.9*
03/08/2025 84 10.5
02/07/2025 86 12.2
01/25/2025 83 9.7*
11/16/2024 86 12.2
10/05/2024 88 14.0
10/03/2024 81 7.9*
08/31/2024 93 18.3
08/17/2024 87 13.1
08/03/2024 89 14.8

56 McGarr, Sam 11 8.9

Last 20 Scores:

Date Score Differential
03/22/2025 83 12.4
02/22/2025 93 21.3
12/26/2024 87 12.0
11/21/2024 86 15.1
11/15/2024 82 11.5
11/07/2024 84 13.3
10/24/2024 81 10.6*
09/11/2024 85 14.2
09/02/2024 81 10.6*
08/30/2024 81 10.6*
08/28/2024 78 7.9*
08/27/2024 75 5.2*
08/25/2024 84 13.3
08/16/2024 85 14.2
06/28/2024 77 7.0*
06/23/2024 82 11.5
06/22/2024 85 14.2
06/21/2024 80 9.7*
06/19/2024 80 9.7*
06/12/2024 81 10.6

57 Minor, Ben 5 3.3

Last 20 Scores:

Date Score Differential
10/27/2024 76 3.6*
10/13/2024 77 4.5*
08/17/2024 72 0.2*
05/26/2024 81 7.9
04/14/2024 81 7.9
04/07/2024 83 9.7
02/25/2024 76 3.6*
02/03/2024 84 10.5
11/24/2023 90 15.7
10/27/2023 83 9.7
10/01/2023 78 5.3*
04/16/2023 73 1.0*
03/26/2023 79 6.2
