Course Name Slope Rating
OO - BLUE 131 71.8
Symbol Description
♦️ NO TUMBLE
♠️ NO ACE POOL
Players
Name Handicap Index
1 Allen, McLean 0 -0.4

Last 20 Scores:

Date Score Differential
07/21/2024 73 1.0*
07/13/2024 71 -0.7*
07/07/2024 78 5.3
07/03/2024 71 -0.7*
06/30/2024 73 1.0*
06/29/2024 77 4.5
06/18/2024 76 3.6
06/16/2024 75 2.8*
06/15/2024 81 7.9
06/14/2024 77 4.5
05/31/2024 68 -3.3*
05/27/2024 72 0.2*
05/27/2024 76 3.6
05/24/2024 79 6.2
05/18/2024 75 2.8
05/17/2024 68 -3.3*
05/11/2024 78 5.3
05/11/2024 79 6.2
05/10/2024 83 9.7
04/28/2024 79 6.2

2 Allen, Mitch♦️ 13 10.5

Last 20 Scores:

Date Score Differential
05/24/2024 74 4.3*
05/04/2024 87 16.0
05/03/2024 79 8.8*
04/20/2024 84 13.3
04/19/2024 83 12.4*
04/07/2024 81 10.6*
04/06/2024 83 12.4*
02/25/2024 86 15.1
02/23/2024 90 18.7
12/29/2023 85 14.2
12/22/2023 86 15.1
11/19/2023 82 11.5*
10/22/2023 83 12.4*
10/20/2023 87 13.1
09/24/2023 87 16.0
09/22/2023 82 11.5*
09/09/2023 90 18.7
09/08/2023 87 13.1
08/12/2023 86 15.1
06/25/2023 85 14.2

3 Baugh, Joe♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
04/15/2022 77 4.5

4 Bell, Mike 3 2.3

Last 20 Scores:

Date Score Differential
07/26/2024 77 7.0
07/21/2024 76 6.1
07/21/2024 73 3.4*
07/20/2024 72 2.5*
07/13/2024 82 7.9
07/07/2024 75 5.2
07/07/2024 69 -0.2*
07/06/2024 74 4.3
07/05/2024 74 4.3
07/04/2024 79 6.2
07/03/2024 77 4.5
07/02/2024 74 1.9*
06/30/2024 76 3.6*
06/30/2024 76 3.6
06/28/2024 74 1.9*
06/23/2024 79 6.2
06/23/2024 79 6.2
06/22/2024 75 2.8*
06/21/2024 75 2.8*
06/19/2024 76 3.6

5 Blair, Brad 10 7.9

Last 20 Scores:

Date Score Differential
06/30/2024 78 5.3*
06/29/2024 80 7.1*
06/19/2024 87 13.1
03/31/2024 90 15.7
02/16/2024 85 11.4
02/07/2024 84 10.5
01/11/2024 84 10.5
12/03/2023 83 12.4
11/22/2023 96 20.9
10/22/2023 82 8.8*
10/15/2023 85 11.4
10/06/2023 83 9.7*
09/15/2023 91 16.6
09/04/2023 86 12.2
07/27/2023 82 8.8*
07/09/2023 87 13.1
07/08/2023 84 10.5
07/04/2023 79 6.2*
06/30/2023 82 8.8*
06/25/2023 82 8.8*

6 Blevins, Taylor ♠️ 4 2.7

Last 20 Scores:

Date Score Differential
04/20/2024 79 6.2
04/19/2024 75 2.8*
02/10/2024 76 3.6*
02/02/2024 79 6.2
12/15/2023 81 7.9
11/03/2023 74 1.9*
10/27/2023 71 -0.7*
09/15/2023 79 6.2
09/01/2023 79 6.2
08/13/2023 82 8.8
08/11/2023 76 3.6*
08/06/2023 79 6.2
06/03/2023 79 6.2
05/19/2023 74 1.9*
05/12/2023 77 4.5*
04/02/2023 82 8.8
04/01/2023 80 7.1
03/31/2023 78 5.3
01/15/2023 84 10.5
01/14/2023 76 3.6*

7 Buettner, Doug 1 0.6

Last 20 Scores:

Date Score Differential
07/13/2024 85 10.4
07/07/2024 72 2.5*
07/06/2024 81 7.9
07/04/2024 78 5.3
07/03/2024 74 1.9*
06/30/2024 80 7.1
06/27/2024 71 -0.7*
06/26/2024 70 -1.6*
06/23/2024 75 2.8*
06/23/2024 78 5.3
06/22/2024 71 -0.7*
06/19/2024 79 6.2
06/16/2024 75 2.8
06/15/2024 75 2.8
06/14/2024 76 3.6
06/11/2024 72 0.2*
06/09/2024 72 0.2*
06/04/2024 76 3.6
05/31/2024 78 5.3
05/29/2024 83 9.7

8 Busby, Winston 9 6.8

Last 20 Scores:

Date Score Differential
07/13/2024 83 8.8*
07/07/2024 78 7.9*
06/09/2024 77 4.5*
06/01/2024 79 8.8
05/26/2024 81 7.9*
05/18/2024 76 6.1*
04/27/2024 82 8.8
04/14/2024 85 14.2
02/24/2024 80 9.7
12/31/2023 83 12.4
09/03/2023 82 8.8
08/27/2023 80 7.1*
08/20/2023 81 7.9*
07/30/2023 91 16.6
05/27/2023 87 13.1
04/22/2023 82 8.8
02/19/2023 83 12.4
05/29/2022 77 4.5*
01/15/2022 85 14.2
12/31/2021 84 13.3

9 Carr, Walker 0 -0.6

Last 20 Scores:

Date Score Differential
07/07/2024 69 -2.4*
07/05/2024 76 3.6
07/04/2024 68 -3.3*
07/03/2024 76 3.6
07/02/2024 73 1.0*
06/15/2024 74 1.9*
06/14/2024 72 0.2*
06/12/2024 77 4.5
05/27/2024 83 9.7
05/26/2024 75 2.8
05/26/2024 71 -0.7*
05/17/2024 75 2.8
05/11/2024 79 6.2
05/10/2024 81 7.9
05/01/2024 84 10.5
04/28/2024 74 1.9
04/24/2024 75 2.8
04/17/2024 70 -1.6*
04/06/2024 72 0.2*
04/05/2024 84 10.5

10 Carwie, Chris♦️ 5 3.9

Last 20 Scores:

Date Score Differential
07/26/2024 78 5.3
06/22/2024 81 7.9
05/19/2024 80 7.1
05/12/2024 78 5.3*
05/11/2024 78 5.3*
05/03/2024 79 6.2
04/13/2024 76 3.6*
03/30/2024 82 8.8
02/25/2024 80 7.1
02/23/2024 85 11.4
10/29/2023 81 7.9
10/28/2023 86 12.2
10/27/2023 76 3.6*
08/20/2023 74 1.9*
08/19/2023 84 10.5
07/09/2023 78 5.3*
06/18/2023 77 4.5*
06/16/2023 84 10.5
05/29/2023 78 5.3
05/27/2023 81 7.9

11 Christian, George 6 4.1

Last 20 Scores:

Date Score Differential
07/07/2024 79 8.8
07/02/2024 82 8.8
06/30/2024 79 6.2
06/28/2024 80 7.1
06/26/2024 81 7.9
06/25/2024 76 3.6*
06/23/2024 77 4.5*
06/21/2024 78 5.3*
06/19/2024 82 8.8
06/15/2024 80 7.1
06/14/2024 83 9.7
06/12/2024 81 7.9
06/11/2024 69 -2.4*
06/09/2024 79 6.2
06/05/2024 82 8.8
06/04/2024 83 9.7
06/02/2024 76 6.1*
06/01/2024 76 6.1*
05/31/2024 78 5.3*
05/29/2024 77 4.5*

12 Cleghorn, Casey♠️♦️ 10 7.6

Last 20 Scores:

Date Score Differential
07/21/2024 78 6.8*
06/23/2024 85 13.0
06/21/2024 80 8.6*
06/19/2024 79 7.7*
06/14/2024 85 13.0
05/31/2024 79 7.7*
05/19/2024 79 7.7*
05/03/2024 83 11.2
04/28/2024 77 4.5*
04/21/2024 80 9.7
04/12/2024 86 12.2
04/05/2024 79 8.8*
03/29/2024 80 9.7
02/25/2024 79 8.8*
02/24/2024 87 16.0
02/23/2024 85 14.2
02/16/2024 79 8.8
02/09/2024 85 14.2
02/02/2024 85 14.2
01/05/2024 81 10.6

13 Coppedge, Louis 10 8.3

Last 20 Scores:

Date Score Differential
07/26/2024 80 9.7
07/05/2024 78 7.9*
07/04/2024 83 9.7*
07/03/2024 82 8.8*
06/30/2024 85 11.4
06/29/2024 80 7.1*
06/22/2024 86 12.2
06/09/2024 87 13.1
05/27/2024 82 11.5
05/26/2024 87 13.1
05/25/2024 80 7.1*
05/12/2024 78 7.9*
05/11/2024 83 12.4
05/05/2024 82 11.5
05/04/2024 81 7.9*
04/28/2024 81 10.6
04/20/2024 84 13.3
04/14/2024 80 9.7*
04/13/2024 89 17.8
04/12/2024 83 12.4

14 Currie, Paul♦️ 12 9.8

Last 20 Scores:

Date Score Differential
06/09/2024 81 7.9*
05/19/2024 82 8.8*
05/12/2024 86 12.2*
05/03/2024 86 12.2
04/06/2024 90 15.7
03/29/2024 87 13.1
02/18/2024 90 15.7
12/16/2023 87 13.1
12/08/2023 86 12.2
10/29/2023 89 14.8
10/20/2023 86 12.2
09/23/2023 86 12.2
08/27/2023 83 9.7*
08/20/2023 82 8.8*
08/19/2023 84 10.5*
08/13/2023 88 14.0
08/11/2023 87 13.1
08/06/2023 82 8.8*
03/24/2023 85 11.4*
12/03/2022 89 14.8

15 Dean, Daniel♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

16 Dees, Matt♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
05/22/2024 79 6.2

17 Drummond, Miller♠️♦️ 4 3.1

Last 14 Scores:

Date Score Differential
03/01/2023 76 3.6*
05/03/2020 74 1.9*
04/26/2020 80 7.1
04/05/2020 79 6.2
04/04/2020 78 5.3*
10/05/2019 80 7.1
10/05/2019 76 3.6*
09/07/2019 73 1.0*
08/17/2019 78 5.3
06/30/2019 81 7.9
08/12/2018 84 10.5
06/06/2018 79 6.2
07/28/2017 81 7.9
06/18/2017 83 9.7

18 Drummond, Patrick 2 0.7

Last 20 Scores:

Date Score Differential
06/05/2024 76 3.6
05/30/2024 76 3.6
03/21/2024 70 -1.6*
02/23/2024 82 8.8
02/07/2024 75 2.8*
01/06/2024 75 2.8
10/19/2023 80 7.1
09/20/2023 74 1.9*
08/20/2023 74 1.9*
08/16/2023 74 1.9*
07/30/2023 76 3.6
07/02/2023 75 2.8
06/30/2023 75 2.8
05/31/2023 82 8.8
05/18/2023 79 6.2
05/12/2023 69 -2.4*
05/04/2023 79 6.2
04/21/2023 71 -0.7*
03/24/2023 75 2.8
03/07/2023 74 1.9*

19 Dugas, Chris♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/13/2024 78 5.3

20 Eden, Kip♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
12/27/2023 83 9.7

21 Gravlee, Bly 1 0.1

Last 20 Scores:

Date Score Differential
07/21/2024 74 1.9*
07/20/2024 84 10.5
07/13/2024 77 3.8
07/07/2024 74 1.9*
07/06/2024 83 9.7
07/05/2024 82 8.8
07/04/2024 79 6.2
07/03/2024 79 6.2
07/02/2024 77 4.5
06/30/2024 79 6.2
06/29/2024 69 -2.4*
06/28/2024 73 1.0*
06/27/2024 76 3.6
06/25/2024 80 7.1
06/23/2024 77 4.5
06/18/2024 69 -2.4*
06/12/2024 70 -1.6*
06/11/2024 71 -0.7*
06/05/2024 79 6.2
06/04/2024 75 2.8*

22 Green, Brad♦️ 14 11.6

Last 20 Scores:

Date Score Differential
07/26/2024 90 18.7
06/30/2024 92 17.4
06/23/2024 90 15.7
06/22/2024 82 8.8*
06/12/2024 85 11.4*
06/09/2024 87 13.1*
06/05/2024 91 16.6
06/02/2024 88 16.9
05/22/2024 90 15.7
05/12/2024 91 19.6
05/11/2024 86 15.1
05/10/2024 86 15.1
05/05/2024 83 12.4*
05/04/2024 85 11.4*
05/03/2024 90 15.7
04/28/2024 83 12.4*
04/24/2024 90 15.7
04/21/2024 94 22.2
04/14/2024 82 11.5*
04/07/2024 82 11.5*

23 Green, David♠️♦️ TBD TBD

Last 3 Scores:

Date Score Differential
07/04/2024 84 10.5
07/03/2024 85 11.4
06/21/2024 77 4.5

24 Green, Will♠️♦️ 5 3.3

Last 20 Scores:

Date Score Differential
04/07/2024 79 6.2
04/06/2024 79 6.2
12/27/2023 79 6.2
11/25/2023 80 7.1
09/17/2023 77 4.5*
07/24/2022 76 3.6*
12/29/2021 76 3.6*
12/28/2021 81 7.9
11/27/2021 76 3.6*
10/02/2021 80 7.1
06/24/2021 82 8.8
06/05/2021 74 1.9*
05/02/2021 80 7.1
05/01/2021 77 4.5*
04/04/2021 77 4.5
01/02/2021 86 12.2
12/27/2020 87 13.1
11/27/2020 77 4.5
11/21/2020 75 2.8*
11/20/2020 74 1.9*

25 Halcomb, Kevin♠️♦️ 0 -0.9

Last 20 Scores:

Date Score Differential
07/14/2024 73 1.0*
07/02/2024 69 -2.4*
06/22/2024 68 -3.3*
06/15/2024 69 -2.4*
05/11/2024 75 2.8
05/04/2024 69 -2.4*
04/21/2024 72 0.2*
04/13/2024 79 6.2
04/05/2024 84 10.5
03/23/2024 80 7.1
02/24/2024 77 4.5
12/31/2023 81 7.9
12/22/2023 75 2.8
11/22/2023 78 5.3
11/18/2023 78 5.3
11/11/2023 80 7.1
10/28/2023 74 1.9*
08/19/2023 72 0.2*
07/01/2023 79 6.2
06/17/2023 79 6.2

26 Hale, Bryan ♦️ 6 4.1

Last 13 Scores:

Date Score Differential
07/26/2024 77 4.5
12/27/2023 90 15.7
10/27/2023 80 7.1
05/28/2023 74 1.9*
05/05/2023 80 7.1
11/22/2022 83 9.7
09/17/2022 83 9.7
09/03/2022 78 5.3*
09/03/2022 78 5.3
09/02/2022 78 5.3
09/02/2022 78 5.3
09/01/2022 77 4.5*
09/01/2022 77 4.5*

27 Hartnett, Chris♦️ 0 -0.3

Last 20 Scores:

Date Score Differential
07/03/2024 75 2.8
06/22/2024 68 -3.3*
06/15/2024 76 3.6
06/14/2024 79 6.2
06/09/2024 77 4.5
05/27/2024 75 2.8
05/25/2024 74 1.9*
05/11/2024 69 -2.4*
05/10/2024 79 6.2
04/28/2024 78 5.3
04/27/2024 75 2.8
04/24/2024 73 1.0*
04/20/2024 70 -1.6*
04/20/2024 74 1.9*
04/19/2024 79 6.2
04/14/2024 73 1.0*
04/06/2024 78 5.3
04/05/2024 71 -0.7*
04/04/2024 74 1.9
03/14/2024 76 3.6

28 Hospes, Bruce ♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
10/01/2023 89 17.8

29 Hospes, Hunter ♦️ 6 4.3

Last 20 Scores:

Date Score Differential
07/07/2024 79 6.2*
06/29/2024 77 4.5*
06/29/2024 77 4.5*
06/09/2024 75 2.8*
06/02/2024 75 2.8*
05/27/2024 81 7.9
05/18/2024 79 6.2
05/17/2024 76 3.6*
05/11/2024 78 5.3*
04/28/2024 85 11.4
02/23/2024 84 10.5
02/10/2024 87 13.1
02/02/2024 79 6.2
12/29/2023 85 11.4
12/16/2023 79 6.2
11/19/2023 77 4.5*
11/03/2023 89 14.8
10/28/2023 82 8.8
10/20/2023 79 6.2
10/14/2023 82 8.8

30 Hudson, Hunter 5 3.9

Last 20 Scores:

Date Score Differential
07/03/2024 77 4.5*
06/23/2024 78 5.3*
06/22/2024 81 7.9
06/19/2024 77 4.5*
06/16/2024 78 5.3*
06/15/2024 82 8.8
06/02/2024 86 12.2
05/19/2024 74 1.9*
05/05/2024 77 4.5*
05/04/2024 83 9.7
05/03/2024 81 7.9
04/20/2024 81 7.9
04/19/2024 72 0.2*
04/12/2024 79 6.2
04/07/2024 85 11.4
04/05/2024 78 5.3*
03/30/2024 79 8.8
03/29/2024 76 6.1
03/24/2024 84 13.3
03/23/2024 81 10.6

31 Hurt, Jonathan♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
06/30/2023 88 14.0
05/26/2023 85 11.4

32 Jeffcoat, Sam♦️ -4 -4.3

Last 19 Scores:

Date Score Differential
04/27/2024 78 5.3
11/24/2023 71 -0.7
11/24/2023 71 -0.7
11/22/2023 72 0.2
10/13/2023 74 1.9
09/16/2023 68 -3.3*
09/07/2023 74 1.9
08/13/2023 72 0.2
08/12/2023 62 -8.5*
07/04/2023 66 -5.0*
07/04/2023 72 0.2
07/03/2023 69 -2.4
05/04/2023 68 -3.3*
04/07/2023 68 -3.3*
04/06/2023 68 -3.3*
04/06/2023 68 -3.3*
03/03/2023 78 5.3
02/17/2023 73 1.0
02/10/2023 68 -3.3

33 Jenkins, Chris♠️ 1 0.2

Last 13 Scores:

Date Score Differential
06/25/2024 71 -0.7*
06/09/2024 74 1.9
03/16/2024 74 1.9
02/03/2024 77 4.5
02/02/2024 81 7.9
12/03/2023 75 2.8
11/26/2023 73 1.0*
09/22/2023 78 5.3
09/09/2023 71 -0.7*
08/26/2023 76 3.6
08/12/2023 75 2.8
07/23/2023 73 1.0*
05/13/2023 74 1.9

34 Jennings, Payne♠️♦️ 13 10.5

Last 6 Scores:

Date Score Differential
04/20/2024 91 16.6
03/03/2024 94 19.1
10/22/2023 84 10.5*
07/08/2023 86 12.2
06/24/2023 84 10.5*
06/03/2023 87 13.1

35 Kaigler, Wes 1 0.1

Last 20 Scores:

Date Score Differential
07/12/2024 76 3.6
07/11/2024 73 1.0*
07/05/2024 83 9.7
07/04/2024 80 7.1
07/03/2024 75 2.8*
07/02/2024 74 1.9*
06/28/2024 72 0.2*
06/27/2024 69 -2.4*
06/12/2024 64 -6.7*
04/13/2024 75 2.8*
03/12/2024 86 12.2
03/07/2024 81 7.9
12/15/2023 83 9.7
12/09/2023 84 10.5
11/08/2023 82 8.8
10/29/2023 83 9.7
09/10/2023 73 1.0*
09/08/2023 77 4.5
08/19/2023 77 4.5
08/18/2023 80 7.1

36 Ketcham, Woody 6 4.6

Last 20 Scores:

Date Score Differential
07/21/2024 73 3.4*
07/20/2024 76 6.1*
07/19/2024 84 10.5
07/18/2024 78 5.3*
07/07/2024 76 6.1*
07/07/2024 78 7.9
07/06/2024 74 4.3*
07/06/2024 86 15.1
07/05/2024 79 8.8
07/04/2024 85 11.4
07/03/2024 75 2.8*
07/02/2024 90 15.7
06/30/2024 83 9.7
06/29/2024 79 6.2
06/28/2024 81 7.9
06/26/2024 76 3.6*
06/25/2024 79 6.2
06/23/2024 78 5.3*
06/22/2024 83 9.7
06/21/2024 84 10.5

37 Key, Jon♦️ 1 -0.2

Last 20 Scores:

Date Score Differential
07/21/2024 73 1.0*
07/20/2024 77 4.5
07/07/2024 71 -0.7*
07/05/2024 75 2.8
07/04/2024 69 -2.4*
06/30/2024 73 1.0*
06/30/2024 78 5.3
06/29/2024 73 1.0
06/23/2024 74 1.9
06/16/2024 76 3.6
06/09/2024 76 3.6
06/08/2024 72 0.7*
06/02/2024 79 6.2
06/01/2024 75 5.2
05/27/2024 71 -0.7*
05/25/2024 72 0.2*
05/24/2024 73 1.0
05/05/2024 74 1.9
05/04/2024 75 2.8
04/28/2024 71 -0.7*

38 Liles, Kevin♦️ 9 7.5

Last 20 Scores:

Date Score Differential
06/04/2024 83 9.7*
03/30/2024 78 5.3*
10/28/2023 84 10.5
09/29/2023 92 17.4
09/23/2023 87 13.1
09/22/2023 89 14.8
09/15/2023 84 10.5
09/08/2023 84 10.5
09/02/2023 79 6.2*
09/01/2023 86 12.2
08/05/2023 83 9.7*
06/02/2023 76 3.6*
03/15/2023 85 11.4
03/01/2023 87 13.1
02/24/2023 82 8.8*
02/08/2023 85 11.4
01/20/2023 82 8.8*
01/13/2023 88 14.0
01/11/2023 87 13.1
12/09/2022 81 7.9*

39 Link, Kenny♦️ 10 7.9

Last 9 Scores:

Date Score Differential
07/07/2024 79 8.8*
05/27/2024 78 7.9*
05/05/2024 83 11.2
04/14/2024 84 10.5
04/07/2024 82 8.8
04/05/2024 80 7.1*
03/17/2024 87 16.0
03/10/2024 80 9.7
03/03/2024 81 10.6

40 Livings, Hinton♠️♦️ 12 9.9

Last 20 Scores:

Date Score Differential
07/14/2024 84 10.5*
06/23/2024 89 14.8
05/11/2024 83 9.7*
12/10/2023 98 22.6
11/29/2023 86 12.2
10/06/2023 83 9.7*
08/20/2023 91 16.6
08/18/2023 91 16.6
08/17/2023 88 14.0
06/25/2023 88 14.0
07/10/2022 88 14.0
07/08/2022 91 16.6
07/07/2022 94 19.1
07/01/2022 82 8.8*
06/30/2022 85 11.4*
06/29/2022 93 18.3
06/28/2022 82 8.8*
06/24/2022 82 8.8*
06/23/2022 90 15.7
06/21/2022 85 11.4*

41 Livings, Mark 7 5.6

Last 20 Scores:

Date Score Differential
07/14/2024 74 1.9*
07/13/2024 85 10.4
06/23/2024 87 13.1
06/22/2024 87 13.1
06/22/2024 76 3.6*
05/12/2024 84 10.5
05/11/2024 84 10.5
05/11/2024 87 13.1
05/04/2024 81 7.9*
05/04/2024 86 12.2
04/28/2024 87 13.1
04/20/2024 75 2.8*
04/20/2024 80 7.1*
04/14/2024 79 6.2*
04/07/2024 80 7.1*
03/30/2024 84 10.5
03/24/2024 83 9.7
03/17/2024 78 7.9*
03/03/2024 80 9.7
03/02/2024 84 13.3

42 Loftin, Dave♠️♦️ 3 1.9

Last 20 Scores:

Date Score Differential
06/29/2024 74 1.9*
02/10/2024 81 7.9
12/22/2023 81 7.9
10/28/2023 77 4.5
09/30/2023 79 6.2
09/09/2023 83 9.7
08/19/2023 74 1.9*
07/29/2023 74 1.9*
07/08/2023 75 2.8*
07/04/2023 75 2.8*
06/11/2023 80 7.1
06/11/2023 80 7.1
06/03/2023 74 1.9*
05/27/2023 76 3.6*
05/21/2023 78 5.3
05/20/2023 83 9.7
05/13/2023 81 7.9
04/22/2023 70 -1.6*
04/01/2023 83 9.7
03/26/2023 86 12.2

43 Long, Rick♦️ 6 4.7

Last 20 Scores:

Date Score Differential
04/27/2024 85 11.4
04/15/2022 80 7.1*
06/26/2021 84 10.5
04/03/2021 85 14.2
04/02/2021 85 14.2
03/06/2021 89 14.8
04/17/2019 86 12.2
04/16/2019 88 14.0
04/05/2019 81 7.9
10/07/2018 74 1.9*
09/19/2018 80 7.1
09/09/2018 77 4.5*
09/08/2018 82 8.8
09/07/2018 79 6.2*
09/03/2018 79 6.2*
09/03/2018 86 12.2
09/02/2018 73 1.0*
09/01/2018 81 7.9
08/31/2018 78 5.3*
08/30/2018 78 5.3*

44 Lowe, Brad 8 6.1

Last 20 Scores:

Date Score Differential
07/26/2024 80 7.1
07/19/2024 74 1.9*
06/28/2024 82 8.8*
06/26/2024 78 5.3*
05/31/2024 92 17.4
05/03/2024 83 9.7
04/25/2024 83 9.7
04/12/2024 80 7.1*
04/04/2024 84 10.5
03/20/2024 82 8.8
02/24/2024 89 14.8
02/23/2024 83 9.7
02/17/2024 77 7.0*
02/16/2024 81 7.9*
02/02/2024 91 16.6
12/22/2023 80 7.1*
12/08/2023 87 13.1
11/22/2023 84 10.5
11/10/2023 76 3.6*
10/27/2023 86 12.2

45 Lyon, John 1 0.2

Last 20 Scores:

Date Score Differential
07/26/2024 71 1.6
06/28/2024 79 6.2
06/25/2024 69 -2.4*
06/04/2024 74 1.9*
06/02/2024 68 -1.1*
06/02/2024 71 1.6*
05/29/2024 74 1.9
05/27/2024 69 -0.2*
05/11/2024 74 1.9
05/11/2024 74 4.3
05/10/2024 75 5.2
05/08/2024 74 1.9
05/07/2024 74 3.3
04/28/2024 77 4.5
04/27/2024 73 1.0*
04/25/2024 75 2.8
04/24/2024 75 2.8
04/19/2024 76 3.6
04/18/2024 72 0.2*
04/17/2024 70 0.7*

46 Maguire, Patrick 8 6.3

Last 20 Scores:

Date Score Differential
07/21/2024 82 8.8*
06/16/2024 83 9.7
06/02/2024 85 11.4
03/29/2024 89 14.8
03/09/2024 88 16.9
02/18/2024 80 7.1*
01/06/2024 91 16.6
12/10/2023 86 12.2
12/03/2023 75 2.8*
11/24/2023 85 11.4
11/19/2023 84 10.5
11/12/2023 81 7.9*
10/29/2023 83 9.7
10/21/2023 78 5.3*
10/15/2023 84 10.5
09/04/2023 80 7.1*
09/03/2023 75 2.8*
08/12/2023 83 9.7
07/30/2023 82 8.8*
06/25/2023 85 11.4

47 McGarr, Sam 11 9.0

Last 20 Scores:

Date Score Differential
06/28/2024 77 7.0*
06/23/2024 82 11.5
06/22/2024 85 14.2
06/21/2024 80 9.7*
06/19/2024 80 9.7*
06/12/2024 81 10.6*
06/05/2024 82 11.5
05/25/2024 79 8.8*
05/24/2024 77 7.0*
05/19/2024 85 14.2
04/30/2024 83 12.4
04/23/2024 81 10.6*
04/20/2024 83 12.4
04/19/2024 83 12.4
04/16/2024 82 11.5
04/13/2024 85 14.2
04/12/2024 82 11.5
04/06/2024 79 8.8*
04/05/2024 81 10.6
03/30/2024 85 14.2

48 Minor, Ben 4 3.0

Last 20 Scores:

Date Score Differential
05/26/2024 81 7.9
04/14/2024 81 7.9
04/07/2024 83 9.7
02/25/2024 76 3.6*
02/03/2024 84 10.5
11/24/2023 90 15.7
10/27/2023 83 9.7
10/01/2023 78 5.3*
04/16/2023 73 1.0*
03/26/2023 79 6.2
03/18/2023 83 9.7
03/11/2023 78 5.3*
02/28/2023 78 5.3*
02/26/2023 79 6.2
02/18/2023 75 2.8*
02/12/2023 86 12.2
01/28/2023 86 12.2
01/21/2023 84 10.5
09/09/2022 76 3.6*
05/30/2022 68 -3.3*

49 Minor, Bo♠️♦️ TBD TBD

Last 4 Scores:

Date Score Differential
07/13/2024 83 9.7
06/29/2024 88 14.0
06/15/2024 83 9.7
05/11/2024 86 12.2

50 Mitchell, Zac♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

51 Murfee, Tom 15 12.5

Last 20 Scores:

Date Score Differential
07/26/2024 85 14.2
07/21/2024 89 17.8
07/19/2024 84 13.3*
07/18/2024 89 17.8
07/06/2024 86 15.1*
06/30/2024 90 18.7
06/29/2024 92 20.4
06/23/2024 84 13.3*
06/22/2024 88 16.9
06/16/2024 82 11.5*
06/15/2024 92 20.4
05/27/2024 97 24.9
05/26/2024 88 16.9
05/25/2024 91 19.6
01/07/2024 90 18.7
01/06/2024 87 16.0
01/05/2024 82 11.5*
12/17/2023 81 10.6*
12/16/2023 88 16.9
12/07/2023 81 10.6*

52 Myers, Delane♦️ 4 2.7

Last 20 Scores:

Date Score Differential
06/15/2024 75 2.8*
06/14/2024 85 11.4
05/31/2024 83 9.7
05/04/2024 77 4.5*
04/06/2024 78 5.3
03/30/2024 84 10.5
11/25/2023 74 1.9*
11/18/2023 86 12.2
10/27/2023 79 6.2
09/29/2023 72 0.2*
09/08/2023 89 14.8
08/19/2023 81 7.9
08/18/2023 84 10.5
08/12/2023 79 6.2
08/12/2023 72 0.2*
08/11/2023 77 4.5*
07/07/2023 76 3.6*
07/01/2023 77 4.5
06/24/2023 76 3.6*
06/23/2023 86 12.2

53 Myers, Lane♠️♦️ 2 1.2

Last 16 Scores:

Date Score Differential
05/31/2024 77 4.5
05/04/2024 78 5.3
03/30/2024 74 1.9*
11/25/2023 77 4.5
09/29/2023 76 3.6
08/19/2023 72 0.2*
08/12/2023 72 0.2*
06/16/2023 79 6.2
06/03/2023 72 0.2*
06/02/2023 75 2.8*
04/21/2023 74 1.9*
12/29/2022 77 4.5
12/28/2022 81 7.9
12/10/2022 78 5.3
11/19/2022 80 7.1
11/04/2022 79 6.2

54 Nix, Chris♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

55 Olive, Richard 12 10.0

Last 20 Scores:

Date Score Differential
07/21/2024 82 11.5*
06/16/2024 88 16.9
06/15/2024 86 15.1
06/02/2024 87 16.0
05/26/2024 86 15.1
05/25/2024 83 12.4*
05/19/2024 80 9.7*
05/18/2024 82 11.5*
05/12/2024 84 13.3
05/11/2024 77 7.0*
05/05/2024 82 11.5*
05/04/2024 87 16.0
04/28/2024 78 7.9*
04/14/2024 83 12.4
04/06/2024 93 21.3
03/31/2024 85 14.2
02/24/2024 89 17.8
02/21/2024 82 8.8*
11/25/2023 89 17.8
11/12/2023 83 12.4

56 Osborn, Buster TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

57 Osborn, Garrett -7 -6.4

Last 20 Scores:

Date Score Differential
07/26/2024 67 -4.1
07/21/2024 65 -5.9*
07/20/2024 64 -6.7*
07/19/2024 64 -6.7*
07/13/2024 62 -8.5*
07/07/2024 70 -1.6
07/06/2024 67 -4.1
07/05/2024 66 -5.0*
06/30/2024 65 -5.9*
06/29/2024 70 -1.6
06/28/2024 67 -4.1
06/25/2024 64 -6.7*
06/22/2024 66 -5.0
06/21/2024 67 -4.1
06/18/2024 67 -4.1
06/12/2024 67 -4.1
06/11/2024 67 -4.1
06/09/2024 68 -3.3
06/05/2024 65 -5.9*
06/02/2024 74 1.9

58 Osborn, Mark 6 4.5

Last 20 Scores:

Date Score Differential
