Course Name Slope Rating
OO - BLUE 131 71.8
Symbol Description
♦️ NO TUMBLE
♠️ NO ACE POOL
Players
Name Handicap Index
1 Adams, CJ♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
11/24/2024 94 19.1

2 Allen, McLean 4 2.8

Last 20 Scores:

Date Score Differential
12/08/2024 77 4.5*
12/04/2024 78 5.3
12/01/2024 75 2.8*
11/27/2024 76 3.6*
11/24/2024 78 5.3
11/23/2024 74 1.9*
11/22/2024 77 4.5
11/17/2024 79 6.2
11/16/2024 76 3.6*
11/15/2024 77 4.5
11/09/2024 77 4.5
11/09/2024 76 3.6*
11/08/2024 75 2.8*
11/03/2024 78 5.3
11/02/2024 71 -0.7*
11/02/2024 78 5.3
10/31/2024 81 7.9
10/26/2024 77 4.5
10/20/2024 77 4.5
10/19/2024 80 7.1

3 Allen, Mitch♦️ 10 7.7

Last 20 Scores:

Date Score Differential
11/27/2024 82 11.5
11/23/2024 87 16.0
11/15/2024 81 10.6*
11/03/2024 75 5.2*
10/26/2024 84 13.3
10/12/2024 78 7.9*
10/11/2024 80 9.7*
09/22/2024 82 11.5
09/02/2024 78 7.9*
08/31/2024 84 13.3
08/03/2024 82 11.5
08/02/2024 77 7.0*
05/24/2024 74 4.3*
05/04/2024 87 16.0
05/03/2024 79 8.8*
04/20/2024 84 13.3
04/19/2024 83 12.4
04/07/2024 81 10.6
04/06/2024 83 12.4
02/25/2024 86 15.1

4 Baugh, Joe♠️♦️ TBD TBD

Last 3 Scores:

Date Score Differential
11/21/2024 85 11.4
09/06/2024 85 11.4
04/15/2022 77 4.5

5 Bean, Colter 11 8.9

Last 20 Scores:

Date Score Differential
12/07/2024 88 14.0
12/04/2024 87 13.1
11/27/2024 86 12.2
11/23/2024 88 14.0
11/22/2024 84 10.5*
11/17/2024 87 13.1
11/12/2024 84 10.5*
11/10/2024 82 8.8*
11/09/2024 80 7.1*
11/08/2024 85 11.4*
11/07/2024 80 7.1*
10/31/2024 80 7.1*
10/27/2024 91 16.6
10/25/2024 86 12.2
10/24/2024 82 8.8*
10/18/2024 92 17.4
10/15/2024 85 11.4
09/20/2024 88 14.0
08/22/2024 90 15.7
08/17/2024 86 12.2

6 Beavers, Chris♦️♠️ TBD TBD

Last 3 Scores:

Date Score Differential
11/26/2024 96 20.9
11/22/2024 93 18.3
11/15/2024 84 10.5

7 Bell, Mike 3 2.2

Last 20 Scores:

Date Score Differential
12/08/2024 71 1.6*
12/08/2024 75 5.2*
12/07/2024 70 0.7*
12/04/2024 75 5.2
12/01/2024 75 5.2
11/30/2024 72 2.5*
11/29/2024 79 8.8
11/27/2024 74 4.3*
11/23/2024 78 7.9
11/23/2024 75 5.2
11/22/2024 76 6.1
11/17/2024 79 8.8
11/17/2024 77 7.0
11/16/2024 76 6.1
11/15/2024 76 6.1
11/10/2024 70 0.7*
11/09/2024 80 9.7
11/09/2024 76 6.1
11/02/2024 71 1.6*
10/30/2024 73 1.0*

8 Benjamin, Zack♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

9 Blair, Brad 8 6.5

Last 20 Scores:

Date Score Differential
11/29/2024 80 7.1*
11/24/2024 82 8.8
11/15/2024 81 7.9
11/08/2024 80 7.1*
11/03/2024 87 13.1
10/13/2024 78 5.3*
10/09/2024 81 7.9
09/02/2024 84 10.5
09/01/2024 80 7.1*
08/04/2024 79 6.2*
08/01/2024 80 7.1*
06/30/2024 78 5.3*
06/29/2024 80 7.1*
06/19/2024 87 13.1
03/31/2024 90 15.7
02/16/2024 85 11.4
02/07/2024 84 10.5
01/11/2024 84 10.5
12/03/2023 83 12.4
11/22/2023 96 20.9

10 Blevins, Taylor ♠️ 4 2.6

Last 20 Scores:

Date Score Differential
10/25/2024 75 2.8*
04/20/2024 79 6.2
04/19/2024 75 2.8*
02/10/2024 76 3.6*
02/02/2024 79 6.2
12/15/2023 81 7.9
11/03/2023 74 1.9*
10/27/2023 71 -0.7*
09/15/2023 79 6.2
09/01/2023 79 6.2
08/13/2023 82 8.8
08/11/2023 76 3.6*
08/06/2023 79 6.2
06/03/2023 79 6.2
05/19/2023 74 1.9*
05/12/2023 77 4.5*
04/02/2023 82 8.8
04/01/2023 80 7.1
03/31/2023 78 5.3
01/15/2023 84 10.5

11 Buettner, Doug 1 -0.2

Last 20 Scores:

Date Score Differential
11/24/2024 77 7.0
11/23/2024 75 5.2
11/22/2024 73 3.4
11/17/2024 72 2.5*
11/16/2024 75 5.2
11/15/2024 70 0.7*
11/07/2024 67 -4.1*
11/06/2024 71 1.6*
11/03/2024 74 1.9*
11/02/2024 69 -0.2*
10/31/2024 78 5.3
10/30/2024 68 -3.3*
10/27/2024 79 6.2
10/26/2024 80 7.1
10/24/2024 75 2.8
10/13/2024 75 2.8
10/10/2024 76 3.6
10/08/2024 76 3.6
10/03/2024 71 -0.7*
10/01/2024 77 4.5

12 Busby, Winston 8 6.6

Last 20 Scores:

Date Score Differential
11/30/2024 80 9.7
11/17/2024 85 14.2
11/10/2024 85 11.4
11/03/2024 79 6.2*
10/27/2024 80 9.7
10/19/2024 81 10.6
10/12/2024 80 9.7
10/06/2024 77 7.0*
09/21/2024 80 7.1*
09/02/2024 84 10.5
08/31/2024 81 7.9*
08/18/2024 80 7.1*
08/11/2024 80 7.1*
07/27/2024 82 11.5
07/13/2024 83 8.8
07/07/2024 78 7.9
06/09/2024 77 4.5*
06/01/2024 79 8.8
05/26/2024 81 7.9
05/18/2024 76 6.1*

13 Carr, Walker 0 -0.5

Last 20 Scores:

Date Score Differential
12/08/2024 79 6.2
12/04/2024 71 -0.7*
11/22/2024 73 1.0*
11/15/2024 75 2.8
11/09/2024 68 -3.3*
11/09/2024 75 2.8
11/08/2024 73 1.0*
11/07/2024 75 2.8
10/31/2024 72 0.2*
10/23/2024 74 1.9
10/12/2024 75 2.8
10/11/2024 69 -2.4*
10/10/2024 74 1.9
09/21/2024 74 1.9
09/21/2024 72 0.2*
09/20/2024 74 1.9
09/02/2024 82 8.8
08/31/2024 72 0.2*
08/30/2024 75 2.8
08/10/2024 73 1.0

14 Carwie, Chris♦️ 5 3.2

Last 20 Scores:

Date Score Differential
11/24/2024 83 9.7
11/23/2024 75 2.8*
11/17/2024 76 3.6*
10/26/2024 81 7.9
10/20/2024 79 6.2
10/18/2024 82 8.8
08/18/2024 74 1.9*
08/17/2024 83 9.7
08/16/2024 78 5.3*
08/09/2024 72 0.2*
07/27/2024 75 2.8*
07/26/2024 78 5.3*
06/22/2024 81 7.9
05/19/2024 80 7.1
05/12/2024 78 5.3
05/11/2024 78 5.3
05/03/2024 79 6.2
04/13/2024 76 3.6*
03/30/2024 82 8.8
02/25/2024 80 7.1

15 Christian, George 5 3.5

Last 20 Scores:

Date Score Differential
12/08/2024 71 1.6*
12/07/2024 77 7.0
12/04/2024 73 3.4*
12/01/2024 73 3.4*
11/29/2024 80 9.7
11/21/2024 77 7.0
11/17/2024 72 2.5*
11/14/2024 77 7.0
11/08/2024 80 7.1
11/07/2024 77 4.5*
11/06/2024 74 4.3*
11/03/2024 82 8.8
11/02/2024 82 11.5
10/31/2024 80 7.1
10/29/2024 81 7.9
10/25/2024 77 4.5*
10/24/2024 82 8.8
10/22/2024 76 3.6*
10/13/2024 78 5.3
10/11/2024 82 8.8

16 Cleghorn, Casey♠️♦️ 9 7.3

Last 20 Scores:

Date Score Differential
12/01/2024 87 16.0
11/24/2024 80 9.7
11/17/2024 90 17.3
11/16/2024 85 13.0
11/15/2024 81 9.5
11/10/2024 87 14.7
11/08/2024 79 7.7*
11/03/2024 77 6.0*
10/20/2024 79 7.7*
10/18/2024 78 6.8*
10/13/2024 79 7.7*
10/12/2024 79 7.7*
10/11/2024 82 10.3
10/06/2024 77 6.0*
10/04/2024 81 9.5
09/27/2024 83 11.2
09/20/2024 87 14.7
09/15/2024 85 11.4
08/30/2024 80 8.6*
08/25/2024 84 12.1

17 Coppedge, Louis 11 8.8

Last 20 Scores:

Date Score Differential
12/08/2024 84 13.3
12/07/2024 80 9.7*
11/24/2024 81 10.6
11/23/2024 83 12.4
11/17/2024 82 11.5
11/16/2024 81 10.6
11/10/2024 80 9.7*
11/09/2024 78 7.9*
11/03/2024 79 8.8*
11/02/2024 78 7.9*
10/27/2024 94 19.1
10/26/2024 88 16.9
10/20/2024 83 9.7*
10/19/2024 79 8.8*
10/13/2024 87 16.0
10/12/2024 89 17.8
10/06/2024 91 16.6
10/05/2024 89 14.8
09/29/2024 87 13.1
09/22/2024 81 7.9*

18 Crabtree, Phillips♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

19 Currie, Paul♦️ 13 10.1

Last 20 Scores:

Date Score Differential
12/01/2024 84 10.5*
10/25/2024 86 12.2*
10/23/2024 82 8.8*
10/20/2024 82 8.8*
10/16/2024 85 11.4*
08/25/2024 87 13.1
08/18/2024 90 15.7
08/04/2024 87 13.1
06/09/2024 81 7.9*
05/19/2024 82 8.8*
05/12/2024 86 12.2*
05/03/2024 86 12.2
04/06/2024 90 15.7
03/29/2024 87 13.1
02/18/2024 90 15.7
12/16/2023 87 13.1
12/08/2023 86 12.2
10/29/2023 89 14.8
10/20/2023 86 12.2
09/23/2023 86 12.2

20 Dean, Daniel♦️ 13 10.8

Last 11 Scores:

Date Score Differential
11/29/2024 91 16.6
11/16/2024 92 17.4
11/15/2024 84 10.5*
10/20/2024 89 14.8
09/22/2024 94 19.1
09/21/2024 90 15.7
09/20/2024 85 11.4*
09/18/2024 85 11.4
09/06/2024 84 10.5*
09/02/2024 90 15.7
08/25/2024 87 13.1

21 Dees, Matt♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
05/22/2024 79 6.2

22 Drummond, Miller♠️♦️ 4 3.1

Last 14 Scores:

Date Score Differential
03/01/2023 76 3.6*
05/03/2020 74 1.9*
04/26/2020 80 7.1
04/05/2020 79 6.2
04/04/2020 78 5.3*
10/05/2019 80 7.1
10/05/2019 76 3.6*
09/07/2019 73 1.0*
08/17/2019 78 5.3
06/30/2019 81 7.9
08/12/2018 84 10.5
06/06/2018 79 6.2
07/28/2017 81 7.9
06/18/2017 83 9.7

23 Drummond, Patrick 1 0.0

Last 20 Scores:

Date Score Differential
11/17/2024 72 0.2*
10/23/2024 72 0.2*
10/06/2024 73 1.0*
08/02/2024 70 -1.6*
06/05/2024 76 3.6
05/30/2024 76 3.6
03/21/2024 70 -1.6*
02/23/2024 82 8.8
02/07/2024 75 2.8
01/06/2024 75 2.8
10/19/2023 80 7.1
09/20/2023 74 1.9*
08/20/2023 74 1.9*
08/16/2023 74 1.9
07/30/2023 76 3.6
07/02/2023 75 2.8
06/30/2023 75 2.8
05/31/2023 82 8.8
05/18/2023 79 6.2
05/12/2023 69 -2.4*

24 Dugas, Chris♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/13/2024 78 5.3

25 Eden, Kip♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
12/27/2023 83 9.7

26 Gravlee, Bly 3 2.1

Last 20 Scores:

Date Score Differential
12/08/2024 85 11.4
12/05/2024 74 1.9*
12/04/2024 76 3.6*
12/01/2024 75 2.8*
11/30/2024 76 3.6
11/29/2024 75 2.8*
11/27/2024 76 3.6
11/26/2024 76 3.6
11/24/2024 73 1.0*
11/23/2024 74 1.9*
11/22/2024 72 0.2*
11/21/2024 95 20.0
11/20/2024 79 6.2
11/20/2024 79 6.2
11/20/2024 79 6.2
11/20/2024 79 6.2
11/17/2024 84 10.5
11/15/2024 78 5.3
11/14/2024 75 2.8*
11/12/2024 77 4.5

27 Green, Brad♦️ 13 10.8

Last 20 Scores:

Date Score Differential
12/08/2024 81 10.6*
12/07/2024 91 19.6
12/04/2024 80 9.7*
12/01/2024 88 16.9
11/27/2024 81 10.6*
11/26/2024 86 15.1
11/24/2024 89 17.8
11/23/2024 94 22.2
11/22/2024 86 15.1
11/17/2024 83 12.4*
11/15/2024 89 17.8
11/14/2024 86 15.1
11/10/2024 89 14.8
11/09/2024 88 16.9
11/08/2024 88 14.0
11/06/2024 80 9.7*
11/03/2024 89 14.8
10/30/2024 84 10.5*
10/27/2024 87 13.1*
10/26/2024 83 9.7*

28 Green, David♦️ 7 5.4

Last 6 Scores:

Date Score Differential
11/08/2024 81 7.9
10/18/2024 79 6.2*
09/27/2024 82 8.8
07/04/2024 84 10.5
07/03/2024 85 11.4
06/21/2024 77 4.5*

29 Green, Will♠️♦️ 5 3.6

Last 20 Scores:

Date Score Differential
09/28/2024 85 11.4
04/07/2024 79 6.2
04/06/2024 79 6.2
12/27/2023 79 6.2
11/25/2023 80 7.1
09/17/2023 77 4.5*
07/24/2022 76 3.6*
12/29/2021 76 3.6*
12/28/2021 81 7.9
11/27/2021 76 3.6*
10/02/2021 80 7.1
06/24/2021 82 8.8
06/05/2021 74 1.9*
05/02/2021 80 7.1
05/01/2021 77 4.5*
04/04/2021 77 4.5*
01/02/2021 86 12.2
12/27/2020 87 13.1
11/27/2020 77 4.5
11/21/2020 75 2.8*

30 Halcomb, Kevin♠️♦️ -1 -1.7

Last 20 Scores:

Date Score Differential
11/23/2024 70 -1.6*
11/09/2024 79 6.2
11/02/2024 73 1.0*
11/02/2024 75 2.8
10/26/2024 76 3.6
10/19/2024 83 9.7
09/07/2024 77 4.5
09/07/2024 77 4.5
08/04/2024 69 -2.4*
07/14/2024 73 1.0
07/02/2024 69 -2.4*
06/22/2024 68 -3.3*
06/15/2024 69 -2.4*
05/11/2024 75 2.8
05/04/2024 69 -2.4*
04/21/2024 72 0.2*
04/13/2024 79 6.2
04/05/2024 84 10.5
03/23/2024 80 7.1
02/24/2024 77 4.5

31 Hale, Bryan ♦️ 5 3.6

Last 16 Scores:

Date Score Differential
11/24/2024 80 7.1
08/30/2024 75 2.8*
08/09/2024 76 3.6*
07/26/2024 77 4.5*
12/27/2023 90 15.7
10/27/2023 80 7.1
05/28/2023 74 1.9*
05/05/2023 80 7.1
11/22/2022 83 9.7
09/17/2022 83 9.7
09/03/2022 78 5.3
09/03/2022 78 5.3
09/02/2022 78 5.3
09/02/2022 78 5.3
09/01/2022 77 4.5*
09/01/2022 77 4.5*

32 Hartnett, Chris♦️ 1 -0.1

Last 20 Scores:

Date Score Differential
11/02/2024 73 1.0*
10/18/2024 81 7.9
10/10/2024 75 2.8
09/28/2024 73 1.0*
08/31/2024 75 2.8
08/30/2024 73 1.0*
08/25/2024 72 0.2*
07/27/2024 73 1.0*
07/03/2024 75 2.8
06/22/2024 68 -3.3*
06/15/2024 76 3.6
06/14/2024 79 6.2
06/09/2024 77 4.5
05/27/2024 75 2.8
05/25/2024 74 1.9
05/11/2024 69 -2.4*
05/10/2024 79 6.2
04/28/2024 78 5.3
04/27/2024 75 2.8
04/24/2024 73 1.0*

33 Hospes, Bruce ♠️♦️ TBD TBD

Last 4 Scores:

Date Score Differential
11/24/2024 84 13.3
10/18/2024 87 16.0
09/07/2024 88 14.0
10/01/2023 89 17.8

34 Hospes, Hunter ♦️ 5 3.4

Last 20 Scores:

Date Score Differential
11/24/2024 84 10.5
11/16/2024 75 2.8*
11/15/2024 80 7.1
11/09/2024 74 1.9*
11/03/2024 84 10.5
10/27/2024 83 9.7
10/26/2024 78 5.3*
10/19/2024 77 4.5*
10/18/2024 80 7.1
10/05/2024 82 8.8
10/02/2024 87 10.5
09/22/2024 85 11.4
09/21/2024 79 6.2
09/20/2024 73 1.0*
09/07/2024 82 8.8
08/18/2024 77 4.5*
08/17/2024 77 4.5*
08/17/2024 82 8.8
07/27/2024 75 2.8*
07/07/2024 79 6.2

35 Hudson, Hunter 5 3.6

Last 20 Scores:

Date Score Differential
12/07/2024 69 -0.2*
12/01/2024 76 6.1
11/29/2024 81 10.6
11/24/2024 74 4.3*
11/23/2024 80 9.7
11/17/2024 75 2.8*
11/16/2024 79 6.2
11/15/2024 78 5.3*
11/02/2024 80 7.1
10/26/2024 75 2.8*
10/25/2024 81 7.9
10/20/2024 77 4.5*
10/18/2024 82 8.8
10/13/2024 80 7.1
10/12/2024 81 7.9
10/11/2024 79 6.2
10/05/2024 80 7.1
09/27/2024 84 10.5
09/21/2024 76 3.6*
09/21/2024 78 5.3*

36 Hurt, Jonathan♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
06/30/2023 88 14.0
05/26/2023 85 11.4

37 Jeffcoat, Sam♦️ -4 -4.1

Last 20 Scores:

Date Score Differential
09/02/2024 77 4.5
08/31/2024 72 0.2
08/30/2024 72 0.2
04/27/2024 78 5.3
11/24/2023 71 -0.7
11/24/2023 71 -0.7
11/22/2023 72 0.2
10/13/2023 74 1.9
09/16/2023 68 -3.3*
09/07/2023 74 1.9
08/13/2023 72 0.2
08/12/2023 62 -8.5*
07/04/2023 66 -5.0*
07/04/2023 72 0.2
07/03/2023 69 -2.4*
05/04/2023 68 -3.3*
04/07/2023 68 -3.3*
04/06/2023 68 -3.3*
04/06/2023 68 -3.3*
03/03/2023 78 5.3

38 Jenkins, Chris♠️ 2 0.7

Last 20 Scores:

Date Score Differential
12/04/2024 76 3.6
11/17/2024 71 -0.7*
11/10/2024 71 -0.7*
11/02/2024 77 4.5
10/26/2024 74 1.9*
10/19/2024 77 4.5
09/21/2024 75 2.8
09/19/2024 76 3.6
09/02/2024 76 3.6
09/01/2024 77 4.5
08/22/2024 73 1.0*
08/17/2024 74 1.9*
08/13/2024 76 3.6
08/03/2024 73 1.0*
06/25/2024 71 -0.7*
06/09/2024 74 1.9*
03/16/2024 74 1.9
02/03/2024 77 4.5
02/02/2024 81 7.9
12/03/2023 75 2.8

39 Jennings, Payne♠️♦️ 13 10.5

Last 6 Scores:

Date Score Differential
04/20/2024 91 16.6
03/03/2024 94 19.1
10/22/2023 84 10.5*
07/08/2023 86 12.2
06/24/2023 84 10.5*
06/03/2023 87 13.1

40 Kaigler, Wes 1 0.1

Last 20 Scores:

Date Score Differential
09/28/2024 87 13.1
09/19/2024 82 8.8
08/30/2024 79 6.2
08/03/2024 73 1.0*
07/12/2024 76 3.6
07/11/2024 73 1.0*
07/05/2024 83 9.7
07/04/2024 80 7.1
07/03/2024 75 2.8*
07/02/2024 74 1.9*
06/28/2024 72 0.2*
06/27/2024 69 -2.4*
06/12/2024 64 -6.7*
04/13/2024 75 2.8*
03/12/2024 86 12.2
03/07/2024 81 7.9
12/15/2023 83 9.7
12/09/2023 84 10.5
11/08/2023 82 8.8
10/29/2023 83 9.7

41 Kelley, James♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/26/2024 84 10.5

42 Ketcham, Woody 9 6.9

Last 20 Scores:

Date Score Differential
12/08/2024 86 15.1
12/07/2024 87 16.0
12/04/2024 84 13.3
12/01/2024 77 7.0*
11/30/2024 77 7.0*
11/29/2024 81 10.6
11/27/2024 74 4.3*
11/26/2024 86 15.1
11/24/2024 78 7.9*
11/23/2024 80 9.7
11/23/2024 79 8.8
11/22/2024 88 16.9
11/21/2024 81 10.6
11/17/2024 77 7.0*
11/17/2024 81 10.6
11/16/2024 78 7.9*
11/15/2024 77 7.0*
11/12/2024 83 9.7
11/10/2024 81 7.9
11/09/2024 77 7.0*

43 Key, Jon♦️ 0 -0.5

Last 20 Scores:

Date Score Differential
12/08/2024 70 -1.6*
11/23/2024 76 3.6
11/17/2024 72 0.2*
11/10/2024 76 3.6
11/09/2024 73 1.0
11/08/2024 77 4.5
11/03/2024 78 5.3
11/02/2024 71 -0.7*
10/27/2024 71 -0.7*
10/25/2024 76 3.6
10/20/2024 74 1.9
09/29/2024 70 -1.6*
09/15/2024 70 0.7*
09/08/2024 73 1.0
09/07/2024 82 8.8
09/02/2024 71 -0.7*
09/01/2024 73 1.0
08/31/2024 78 5.3
08/18/2024 72 0.2*
08/17/2024 74 1.9

44 Liles, Kevin ♦️♠️ 10 7.8

Last 20 Scores:

Date Score Differential
12/01/2024 88 14.0
08/21/2024 90 15.7
06/04/2024 83 9.7*
03/30/2024 78 5.3*
10/28/2023 84 10.5*
09/29/2023 92 17.4
09/23/2023 87 13.1
09/22/2023 89 14.8
09/15/2023 84 10.5
09/08/2023 84 10.5
09/02/2023 79 6.2*
09/01/2023 86 12.2
08/05/2023 83 9.7*
06/02/2023 76 3.6*
03/15/2023 85 11.4
03/01/2023 87 13.1
02/24/2023 82 8.8*
02/08/2023 85 11.4
01/20/2023 82 8.8*
01/13/2023 88 14.0

45 Link, Kenny 10 8.1

Last 20 Scores:

Date Score Differential
11/24/2024 80 9.7
11/23/2024 90 18.7
11/10/2024 89 16.5
11/08/2024 77 6.0*
11/03/2024 78 6.8*
10/19/2024 83 11.2
10/17/2024 81 9.5*
10/13/2024 83 11.2
09/29/2024 81 9.5*
09/08/2024 87 13.1
08/14/2024 83 9.7
07/07/2024 79 8.8*
05/27/2024 78 7.9*
05/05/2024 83 11.2
04/14/2024 84 10.5
04/07/2024 82 8.8*
04/05/2024 80 7.1*
03/17/2024 87 16.0
03/10/2024 80 9.7
03/03/2024 81 10.6

46 Livings, Hinton♠️♦️ 12 10.0

Last 20 Scores:

Date Score Differential
08/18/2024 92 17.4
07/14/2024 84 10.5*
06/23/2024 89 14.8
05/11/2024 83 9.7*
12/10/2023 98 22.6
11/29/2023 86 12.2*
10/06/2023 83 9.7*
08/20/2023 91 16.6
08/18/2023 91 16.6
08/17/2023 88 14.0
06/25/2023 88 14.0
07/10/2022 88 14.0
07/08/2022 91 16.6
07/07/2022 94 19.1
07/01/2022 82 8.8*
06/30/2022 85 11.4*
06/29/2022 93 18.3
06/28/2022 82 8.8*
06/24/2022 82 8.8*
06/23/2022 90 15.7

47 Livings, Mark 9 6.7

Last 20 Scores:

Date Score Differential
12/08/2024 84 10.5
12/08/2024 79 8.8*
12/07/2024 86 15.1
12/01/2024 81 7.9*
11/30/2024 84 13.3
11/24/2024 87 13.1
11/17/2024 82 8.8*
11/17/2024 78 7.9*
10/27/2024 77 4.5*
10/27/2024 84 13.3
10/20/2024 84 10.5
10/12/2024 92 17.4
09/29/2024 86 12.2
09/08/2024 90 15.7
09/07/2024 84 10.5
09/07/2024 83 9.7
09/02/2024 79 6.2*
08/18/2024 74 1.9*
08/17/2024 86 12.2
08/11/2024 81 7.9*

48 Loftin, Dave♠️♦️ 4 2.7

Last 20 Scores:

Date Score Differential
09/02/2024 82 8.8
08/18/2024 80 7.1
08/17/2024 77 4.5*
06/29/2024 74 1.9*
02/10/2024 81 7.9
12/22/2023 81 7.9
10/28/2023 77 4.5
09/30/2023 79 6.2
09/09/2023 83 9.7
08/19/2023 74 1.9*
07/29/2023 74 1.9*
07/08/2023 75 2.8*
07/04/2023 75 2.8*
06/11/2023 80 7.1
06/11/2023 80 7.1
06/03/2023 74 1.9*
05/27/2023 76 3.6*
05/21/2023 78 5.3
05/20/2023 83 9.7
05/13/2023 81 7.9

49 Long, Rick♦️ 6 4.7

Last 20 Scores:

Date Score Differential
04/27/2024 85 11.4
04/15/2022 80 7.1*
06/26/2021 84 10.5
04/03/2021 85 14.2
04/02/2021 85 14.2
03/06/2021 89 14.8
04/17/2019 86 12.2
04/16/2019 88 14.0
04/05/2019 81 7.9
10/07/2018 74 1.9*
09/19/2018 80 7.1
09/09/2018 77 4.5*
09/08/2018 82 8.8
09/07/2018 79 6.2*
09/03/2018 79 6.2*
09/03/2018 86 12.2
09/02/2018 73 1.0*
09/01/2018 81 7.9
08/31/2018 78 5.3*
08/30/2018 78 5.3*

50 Lowe, Brad 6 4.4

Last 20 Scores:

Date Score Differential
11/22/2024 86 12.2
11/14/2024 86 12.2
10/25/2024 87 13.1
10/18/2024 82 8.8
09/27/2024 81 7.9
09/24/2024 75 2.8*
09/20/2024 80 7.1*
09/11/2024 81 7.9
09/06/2024 79 6.2*
08/30/2024 78 5.3*
08/09/2024 78 5.3*
08/02/2024 83 9.7
07/27/2024 73 1.0*
07/27/2024 88 14.0
07/26/2024 80 7.1
07/19/2024 74 1.9*
06/28/2024 82 8.8
06/26/2024 78 5.3*
05/31/2024 92 17.4
05/03/2024 83 9.7

51 Lyon, John 0 -0.7

Last 20 Scores:

Date Score Differential
12/04/2024 70 0.7*
12/01/2024 72 2.5
11/27/2024 73 3.4
11/26/2024 67 -2.0*
11/17/2024 68 -1.1*
11/17/2024 70 0.7
11/16/2024 75 5.2
11/15/2024 71 1.6
11/14/2024 68 -1.1*
11/12/2024 72 0.2*
11/10/2024 75 2.8
11/09/2024 72 2.5
11/09/2024 77 4.5
11/08/2024 71 -0.7*
11/07/2024 73 1.0
11/06/2024 68 -1.1*
10/30/2024 71 -0.7*
10/29/2024 74 1.9
10/26/2024 77 4.5
10/24/2024 75 2.8

52 Maguire, Patrick 8 6.4

Last 20 Scores:

Date Score Differential
11/27/2024 91 16.6
11/16/2024 88 14.0
11/10/2024 85 11.4
07/21/2024 82 8.8*
06/16/2024 83 9.7*
06/02/2024 85 11.4
03/29/2024 89 14.8
03/09/2024 88 16.9
02/18/2024 80 7.1*
01/06/2024 91 16.6
12/10/2023 86 12.2
12/03/2023 75 2.8*
11/24/2023 85 11.4
11/19/2023 84 10.5
11/12/2023 81 7.9*
10/29/2023 83 9.7
10/21/2023 78 5.3*
10/15/2023 84 10.5
09/04/2023 80 7.1*
09/03/2023 75 2.8*

53 McCoy, Clay♦️ 13 10.1

Last 6 Scores:

Date Score Differential
11/16/2024 86 12.2*
10/05/2024 88 14.0
10/03/2024 81 7.9*
08/31/2024 93 18.3
08/17/2024 87 13.1
08/03/2024 89 14.8

54 McGarr, Sam 10 8.2

Last 20 Scores:

Date Score Differential
11/21/2024 86 15.1
11/15/2024 82 11.5
11/07/2024 84 13.3
10/24/2024 81 10.6*
09/11/2024 85 14.2
09/02/2024 81 10.6
08/30/2024 81 10.6
08/28/2024 78 7.9*
08/27/2024 75 5.2*
08/25/2024 84 13.3
08/16/2024 85 14.2
06/28/2024 77 7.0*
06/23/2024 82 11.5
06/22/2024 85 14.2
06/21/2024 80 9.7*
06/19/2024 80 9.7*
06/12/2024 81 10.6
06/05/2024 82 11.5
05/25/2024 79 8.8*
05/24/2024 77 7.0*

55 Minor, Ben 5 3.3

Last 20 Scores:

Date Score Differential
10/27/2024 76 3.6*
10/13/2024 77 4.5*
08/17/2024 72 0.2*
05/26/2024 81 7.9
04/14/2024 81 7.9
04/07/2024 83 9.7
02/25/2024 76 3.6*
02/03/2024 84 10.5
11/24/2023 90 15.7
10/27/2023 83 9.7
10/01/2023 78 5.3*
04/16/2023 73 1.0*
03/26/2023 79 6.2
03/18/2023 83 9.7
03/11/2023 78 5.3*
02/28/2023 78 5.3
02/26/2023 79 6.2
02/18/2023 75 2.8*
02/12/2023 86 12.2
01/28/2023 86 12.2

56 Minor, Bo♦️ 12 10.0

Last 9 Scores:

Date Score Differential
11/09/2024 90 15.7
10/20/2024 90 15.7
09/22/2024 86 12.2
09/07/2024 84 10.5*
09/07/2024 84 10.5
07/13/2024 83 9.7*
06/29/2024 88 14.0
06/15/2024 83 9.7*
05/11/2024 86 12.2

57 Minor, Walker♦️ 5 4.0

Last 20 Scores:

Date Score Differential
12/08/2024 80 7.1
11/17/2024 79 6.2*
11/16/2024 83 9.7
11/15/2024 79 6.2*
11/09/2024 74 1.9*
11/09/2024 78 5.3*
11/02/2024 86 12.2
10/25/2024 72 0.2*
